
Driving in British Columbia
- Drivers’ licences and international drivers’ licences, from the US or from other countries, are valid in British Columbia.
- Motorcycle and Bicycle Helmets are mandatory in British Columbia
- Seat Belts must be worn by drivers and passengers.
- Children under age of five must be protected by an infant restraint system.
- Unit of measure for driving is Kilometers and Kilometer Per Hour.
- Although speed limits vary, they are all posted in KMH with a maximum not exceeding 100 kmh.
- Three-Unit RV vehicle Combinations are prohibited on British Columbia highway.
| Driving Times (est) | ||
|---|---|---|
| From Vancouver | From Kelowna | From Fernie |
| to Victoria 3-4 hours * | to Kamloops 1.75 hours | to Revelstoke 6 hours |
| to Whistler 1.5 hours | to Vernon 0.75 hours | to Nelson 4 hours |
| to Kelowna 4.5 hours | to Osoyoos 1.75 hours | to Cranbrook 1 hour |
| to Kamloops 4 hours | to Hope 2.25 hours | to Trail 4 hours |
| to Prince George 10.5 hours | to Revelstoke 2.5 hours | to Golden 4.5 hour |
| to Prince Rupert 19 hours | to Calgary, AB 3.5 hours | |
| to Calgary, AB 12 hours | ||
| to Banff, AB 10.5 hours |
| From Prince Rupert | "From Victoria | |
|---|---|---|
| to Vancouver Island destinations" | ||
| to Prince George 9 hours | to Sooke 0.75 hours | |
| to Dawson Creek 14 hours | to Duncan 1 hour | |
| to Vancouver 19 hours | to Nanaimo 1.75 hours | |
| to Chemainus 1 hour | ||
| to Parksville 2 hours | ||
| to Qualicum 2.25 hours | ||
| to Courtenay 3.5 hours | ||
| to Campbell River 4 hours | ||
| to Tofino / Ucluelet 5 hours | ||
| to Port McNeil 7 hours | ||
| to Port Hardy 7.75 hours |